| Number | Name | Grade | Height | Weight | Position |
| 2 | Jacob Page | 10 | 5'8" | 120 | WR/S |
| 4 | Matt Collins | 10 | 5'11" | 135 | WR/S |
| 5 | Preston Whaley | 9 | 6' | 150 | WR/DE |
| 6 | Augie Benson | 10 | 5'6" | 125 | RB/CB |
| 8 | Colton Zimmerman | 9 | 5'10" | 135 | QB/S |
| 9 | Trevor Baker | 9 | 5'10" | 125 | RB/DB |
| 10 | Lucas Felkner | 9 | 5'7" | 140 | QB/LB |
| 12 | Nathan Peters | 10 | 6'2" | 180 | QB/DE |
| 19 | Matt Courtright | 9 | 5'5" | 125 | WR/DB |
| 20 | Casey Chenoweth | 9 | 5'4" | 120 | RB/DB |
| 21 | Wesley Abbs | 9 | 5'6" | 130 | RB/DB |
| 23 | Jimmy Norman | 9 | 5'6" | 120 | RB/S |
| 26 | Nate Bourgeois | 9 | 5'4" | 120 | RB/DB |
| 29 | Brian Dow | 9 | 5'6" | 125 | RB/DE |
| 30 | Norm Abbott | 10 | 5'9" | 135 | WR/Cor |
| 31 | Diamond Ramirez | 10 | 5'10" | 155 | RB/LB |
| 32 | Tim Hastie | 9 | 5'11" | 170 | RB/LB |
| 33 | Austin Armstrong | 10 | 5'8" | 145 | RB/CB |
| 36 | Scotty Bakalian | 9 | 5'10" | 150 | RB/S |
| 42 | Tanner Kight | 10 | 5'9" | 155 | WR/C |
| 45 | Will Reynolds | 9 | 5'10" | 180 | OL/DL |
| 49 | Kevin Helm | 10 | 5'10" | 185 | OL/LB |
| 50 | Luke Janke | 10 | 5'10" | 165 | OL/LB |
| 52 | Chris Ladd | 9 | 5'10" | 165 | OL/LB |
| 56 | Dustin Smith | 10 | 5'7" | 155 | OL/DE |
| 57 | Ken Reed | 10 | 5'9" | 165 | OL/LB |
| 58 | Thomas Nolen | 9 | 6' | 180 | OL/LB |
| 60 | Laryn DeSoto | 9 | 5'10' | 190 | OL/DL |
| 61 | Eric Lusk | 9 | 5'10" | 160 | OL/DL |
| 62 | Justin Allan | 9 | 5'8" | 185 | OL/DL |
| 64 | Dexter Evans | 9 | 5'8" | 185 | OL/DL |
| 65 | Stephen Cooley | 10 | 5'10" | 190 | OL/DL |
| 66 | Travis Berry | 9 | 6' | 165 | OL/DL |
| 70 | Randy Meijia | 10 | 5'10" | 175 | OL/DL |
Thursday, September 28, 2006
2006 JV Team
Wednesday, September 27, 2006
2006 Varsity Team
| Number | Name | Grade | Height | Weight | Position |
| 2 | Tony Viles | 11 | 6'0" | 160 | QB / DB |
| 5 | Corri Britt | 12 | 5'9" | 165 | WR / CB |
| 6 | Alex Ryan | 12 | 5'10" | 155 | WR / CB |
| 8 | Ross Stilson | 10 | 5'10" | 195 | TE / LB |
| 10 | Brandon Courtright | 11 | 5'8" | 148 | WR / DB |
| 12 | Jacob Mulhern | 11 | 6'0" | 150 | WR / DB |
| 14 | Kyle Felkner | 11 | 5'9" | 155 | RB / LB |
| 17 | Dusty Gayton | 12 | 5'10" | 145 | WR / DB |
| 20 | Andy McCandliss | 12 | 6'0" | 185 | QB / DB |
| 21 | Calen Sears | 10 | 6'2" | 175 | WR / DB |
| 22 | Ben Clark | 12 | 5'11" | 170 | RB / LB |
| 28 | Alex Amundson | 11 | 6'3" | 220 | RB / LB |
| 29 | Levi Janssen | 12 | 5'6" | 140 | WR / CB |
| 30 | Mark Gayton | 12 | 5'11" | 185 | RB / DB |
| 32 | Jacob McCormick | 12 | 5'7" | 155 | TE / DL |
| 33 | Justin Avitia | 12 | 5'9" | 150 | RB / LB |
| 34 | Daniel Knutson | 12 | 6'0" | 150 | TE / LB |
| 44 | Adam Beam | 11 | 5'11" | 150 | RB / LB |
| 45 | Stacy Polkenhorn | 12 | 5'7" | 145 | WR / DB |
| 49 | Justin Walker | 12 | 5'11" | 180 | RB / LB |
| 50 | Justin Yager | 11 | 5'7" | 175 | OL / DL |
| 51 | Preston Hunter | 12 | 5'11" | 230 | OL / DL |
| 52 | Ben Wilson | 12 | 5'10" | 198 | OL / DL |
| 54 | Ryan Lusk | 12 | 5'10" | 170 | OL / DL |
| 55 | Anthony Fuentes | 11 | 5'10" | 240 | OL / DL |
| 56 | Sam Winters | 11 | 5'10" | 245 | OL / DL |
| 57 | Chris Herman | 12 | 5'11" | 235 | OL / DL |
| 58 | Dustin Hodge | 10 | 6'3" | 217 | OL / DL |
| 61 | Wil Clason | 10 | 5'11" | 240 | OL / DL |
| 64 | Eli Lilly | 12 | 6'1" | 195 | OL / DL |
| 66 | Cody Grant | 11 | 6'3" | 245 | OL / DL |
| 70 | Max Richards | 12 | 6'1" | 190 | OL / DL |
| 72 | Mike Johnson | 12 | 5'11" | 217 | OL / DL |
| 73 | Phillip Pulido | 11 | 5'7" | 165 | OL / DL |
| 75 | Eric Silva | 12 | 6'1" | 285 | OL / DL |
| 77 | Forrest Wons | 12 | 5'11" | 254 | OL / DL |
| 80 | Wiatt Peters | 11 | 6'0" | 180 | RB / LB |
| 88 | Cody Ehrastom | 11 | 5'7" | 145 | WR / CB |
| 89 | Glenn Cooper | 11 | 6'1" | 155 | TE / DL |
Subscribe to:
Posts (Atom)