Sierra High Football Roster
Friday, September 30, 2011
Thursday, September 29, 2011
| num. | name | pos | year | height | weight |
| 1 | Keith Zeno | RB | 12 | 5' 7" | 180 |
| 3 | Morgan Austin | DB | 11 | 5' 11" | 145 |
| 4 | Jake Blunt | WR/DB | 12 | 5"7" | 155 |
| 5 | Clay Jones | WR/QB/OLB | 11 | 6' 0" | 160 |
| 6 | Kyle Barcus | WR | 11 | 5' 7" | 155 |
| 7 | Jake Dunn | QB | 12 | 6' 2" | 170 |
| 8 | Jonah Fernandez | TE / DL | 11 | 5' 10" | 205 |
| 9 | Sam Mulhern | TE / DL | 12 | 5' 11" | 180 |
| 10 | John Woodcock | OLB | 12 | 5' 8" | 150 |
| 11 | Dolan Del fierro | RB / DB | 12 | 6' 0" | 185 |
| 12 | Anthony Segura | DL | 11 | 5' 9" | 185 |
| 21 | Cameron White | RB / DB | 12 | 6' 0" | 175 |
| 22 | Philip Suyat | TE / DL | 12 | 5' 11 | 190 |
| 23 | Dominick Macias | WR /DB | 11 | 5' 10" | 160 |
| 25 | Kyle Stickley | DB | 12 | 5' 9" | 160 |
| 26 | Cody Skaggs | WR /DB | 11 | 5' 7" | 135 |
| 30 | Austin Osborn | OLB | 12 | 5' 8" | 155 |
| 36 | Travis Napier | RB / LB | 12 | 5' 9" | 165 |
| 43 | Isaac Youngclarke | WR / DB | 11 | 5' 11" | 140 |
| 50 | Matt Williamson | OL / DL | 11 | 6' 0" | 265 |
| 51 | Justin Harper | LB / OL | 10 | 5' 11" | 170 |
| 53 | Grayson Tamberi | DL | 12 | 5' 10" | 170 |
| 55 | Gary Millsap | OL / DL | 10 | 5' 10" | 175 |
| 56 | Aaron Castleman | OL / LB | 12 | 5' 6" | 170 |
| 60 | Matt Munoz | OL / LB | 12 | 5' 10" | 180 |
| 61 | Clint Baker | OL / DL | 11 | 6' 0" | 220 |
| 63 | Joe Mcfarlane | OL / DL | 11 | 6' 0" | 295 |
| 65 | Dakota Brown | OL / DL | 12 | 5' 11" | 225 |
| 72 | Dustin Evans | OL / DL | 12 | 6' 0" | 190 |
| 75 | Zach Zumwalt | DL | 12 | 5' 11" | 230 |
| 77 | Jeremi Whitmire | OL / DL | 12 | 5' 10" | 190 |
Thursday, August 25, 2011
2011-2012 Varsity Team Roster
Chieftains Football Team Information:
Coach: Shannon Pulliam
Colors: maroon,gold
League: North Sequoia
Section: Central Section (CA)
Division: Division 5
Rankings:
|
| National | State | Section |
|
| 8191 | 612 | 52 |
| 1 |
| Sr. | |
| 2 |
| Jr. | |
| 3 |
| Jr. | |
| 4 |
| Jr. | |
| 5 |
| Jr. | |
| 6 |
| Jr. | |
| 7 |
| Sr. | |
| 8 |
| Jr. | |
| 9 |
| Sr. | |
| 10 |
| Sr. | |
| 11 |
| Sr. | |
| 12 |
| Jr. | |
| 14 |
| Sr. | |
| 21 |
| Sr. | |
| 22 |
| Sr. | |
| 23 |
| Jr. | |
| 25 |
| Sr. | |
| 26 |
| Jr. | |
| 30 |
| Sr. | |
| 36 |
| Sr. | |
| 43 |
| Jr. | |
| 50 |
| Jr. | |
| 51 |
| So. | |
| 53 |
| Sr. | |
| 55 |
| So. | |
| 56 |
| Sr. | |
| 60 |
| Sr. | |
| 61 |
| Jr. | |
| 63 |
| Jr. | |
| 65 |
| Sr. | |
| 72 |
| Sr. | |
| 75 |
| Sr. | |
| 77 |
| Sr. |
(C) = Captain
Thursday, September 28, 2006
2006 JV Team
| Number | Name | Grade | Height | Weight | Position |
| 2 | Jacob Page | 10 | 5'8" | 120 | WR/S |
| 4 | Matt Collins | 10 | 5'11" | 135 | WR/S |
| 5 | Preston Whaley | 9 | 6' | 150 | WR/DE |
| 6 | Augie Benson | 10 | 5'6" | 125 | RB/CB |
| 8 | Colton Zimmerman | 9 | 5'10" | 135 | QB/S |
| 9 | Trevor Baker | 9 | 5'10" | 125 | RB/DB |
| 10 | Lucas Felkner | 9 | 5'7" | 140 | QB/LB |
| 12 | Nathan Peters | 10 | 6'2" | 180 | QB/DE |
| 19 | Matt Courtright | 9 | 5'5" | 125 | WR/DB |
| 20 | Casey Chenoweth | 9 | 5'4" | 120 | RB/DB |
| 21 | Wesley Abbs | 9 | 5'6" | 130 | RB/DB |
| 23 | Jimmy Norman | 9 | 5'6" | 120 | RB/S |
| 26 | Nate Bourgeois | 9 | 5'4" | 120 | RB/DB |
| 29 | Brian Dow | 9 | 5'6" | 125 | RB/DE |
| 30 | Norm Abbott | 10 | 5'9" | 135 | WR/Cor |
| 31 | Diamond Ramirez | 10 | 5'10" | 155 | RB/LB |
| 32 | Tim Hastie | 9 | 5'11" | 170 | RB/LB |
| 33 | Austin Armstrong | 10 | 5'8" | 145 | RB/CB |
| 36 | Scotty Bakalian | 9 | 5'10" | 150 | RB/S |
| 42 | Tanner Kight | 10 | 5'9" | 155 | WR/C |
| 45 | Will Reynolds | 9 | 5'10" | 180 | OL/DL |
| 49 | Kevin Helm | 10 | 5'10" | 185 | OL/LB |
| 50 | Luke Janke | 10 | 5'10" | 165 | OL/LB |
| 52 | Chris Ladd | 9 | 5'10" | 165 | OL/LB |
| 56 | Dustin Smith | 10 | 5'7" | 155 | OL/DE |
| 57 | Ken Reed | 10 | 5'9" | 165 | OL/LB |
| 58 | Thomas Nolen | 9 | 6' | 180 | OL/LB |
| 60 | Laryn DeSoto | 9 | 5'10' | 190 | OL/DL |
| 61 | Eric Lusk | 9 | 5'10" | 160 | OL/DL |
| 62 | Justin Allan | 9 | 5'8" | 185 | OL/DL |
| 64 | Dexter Evans | 9 | 5'8" | 185 | OL/DL |
| 65 | Stephen Cooley | 10 | 5'10" | 190 | OL/DL |
| 66 | Travis Berry | 9 | 6' | 165 | OL/DL |
| 70 | Randy Meijia | 10 | 5'10" | 175 | OL/DL |
Subscribe to:
Posts (Atom)